⇐ Back to the main Oaktoberfest Competition Page
Oaktoberfest Homebrew Competition 2018
Original Competition Dates:
- Account Registrations: May 30, 2018 – September 23, 2018
- Entry Registrations: June 21, 2018 – August 25, 2018
- Entry Drop-Offs: August 11, 2018 – August 25, 2018
- Final Judging: September 22, 2018
Best of Show
Place | Brewer | Entry Name | Style | Club |
1st | Paul Brown | Where’s Fluffy | Weissbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 1 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Brown | Where’s Fluffy | Weissbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Nick Facciola | Nick’s Weissbier | Weissbier | Bay Area Mashers [Berkeley, CA] |
3rd | Joe Neugebauer | Exit Velocity | Weissbier |
Table 2 (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stan Gardner | Sob-Sort of Boring | Kolsch | |
2nd | Vito Delucchi | Viking Malt Kolsch! | Kolsch | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Paul Brown | Grain of Sand | Kolsch | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 3 (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jordan Reed | Partyhosen | Festbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Zeb Drivdahl | Stiff Competition | Marzen | High Gravity Homebrewers [CA] |
3rd | Stan Gardner | Marzen#6 | Marzen |
Table 4 (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Brown | Sold Your Soul | Munich Helles | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Daniel Clark | Wthelles Bro | Munich Helles | Arizona Society of Homebrewers |
3rd | Terrell Hillard | No Exit | Munich Helles | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 5 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Hirendu Vaishnav | Andechser Oaklander | Eisbock | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Howard Clearfield | Bierfahrt | Helles Bock | Worts of Wisdom Homebrewers [CA] |
3rd | Stephen Haas | Lincoln Avenue Doppelbock | Doppelbock | Bay Area Mashers [Berkeley, CA] |
Table 6 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Sookying | Happy V Lager | Vienna Lager | The Bru Club |
2nd | Robbie Proctor | Gestalt | Altbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Terrell Hillard | Munchausen’s Moustache | Munich Dunkel | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 7 (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kyle Busald | Gose | Gose | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Howard Clearfield | Grubenschact | Schwarzbier | Worts of Wisdom Homebrewers [CA] |
3rd | Jared Lieban | Schwarz Is the New Black | Schwarzbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |